Telephone
Northern Ireland:
(028) 3752 4958
(028) 3752 4938
Rep. of Ireland:
(048) 3752 4958
(048) 3752 4938
Opening Hours
Mon to Thurs:
08.30am to 5.00pm
Friday:
08.30am to 4.30pm
Sat & Sun:
Closed
Testimonials
Our Fee Guide
Our practice encourages all patients considering advanced dental treatment to contact reception at the number below to confirm treatment fees or if you have any queries regarding the treatment required.
| Northern Ireland | Republic of Ireland |
| (028) 3752 4958 (028) 3752 4938 |
(048) 3752 4958 (048) 3752 4938 |
The below fees were correct at time of publication.
| Service | Fee |
| Full Case Assessment (new patient) | £35.00 |
| Examination 6/12 to Examination Existing patients & Polish |
£35.00 |
| Examination children (1 to 12yrs) |
£15.00 |
| Examination children (13 to 17yrs) |
£20.00 |
| Examination Clear Step |
£140.00 |
| Examination Implant |
£50.00 |
| Scale & Polish Appointment | From £30.00 |
| Dental Hygienist Appointment | From £35.00 (Depending on length of appointment) |
| X-Ray | Small £7.50 Large £20.00 |
| Fillings Amalgam (Metal) | Small £25.00 Medium £35.00 Large £45.00 |
| Front Teeth Composite (Tooth Colored) | Small £35.00 Medium £40.00 Large £45.00 |
| Back Teeth Composite (Tooth Colored) | Small £55.00 Medium £75.00 Large £95.00 |
| Composite Inlay | From £240.00 |
| Porcelain Inlay | From £295.00 |
| Root Treatment (Root Filling) | £160.00 to £240.00 (Depends on number of roots on the tooth) |
| Extraction | £50.00 |
| Surgical Extractions U 8/8 L 8/8 | £150.00 |
| Apicectomy | £150.00 |
| Emergency Fee | £50.00 |
| Crowns | |
| Pontic Porcelain bonded | £275.00 |
| Porcelain Bonded Crown Molars | £299.00 |
| Post & Core (Non-precious Metal Alloy) | £45.00 |
| Post & Core (Precious Metal Alloy) | £75.00 |
| Pontic Metal Free | £495.00 |
| Porcelain Veneers | £250.00 - £450.00 |
| Bridge Units | £295.00 to £495.00 |
| Oplite | £250.00 |
| Implants | |
| Implants including crown (per implant) Porcelain Bonded | £1800.00 |
| Implant including crown Lava | £2000.00 |
| Any Pontic each | £495.00 |
| Bone conditioning | £300.00 to £500.00 |
| Dentures | |
| Full Upper or Full Lower Acrylic (Plastic) | **£345.50 - *£240.00 |
| Full Upper & Full Lower Acrylic (Plastic) | **£638.50 - *£386.50 |
| Acrylic (Plastic) (1-3 Teeth) | **£219.50 - *£177.50 |
| Acrylic (Plastic) (4-8 Teeth) | **£303.50 - *£193.25 |
| Acrylic (Plastic) (9-13 Teeth) | **£356.00 - *£240.50 |
| Immediate 1 Tooth Cold Cure Denture | £84.00 |
| Copy Denture | £73.50 |
| Valplast (Flexible Denture) |
£520.00 |
| Full Upper with Metal Palate | £472.50 |
| Partial Chrome/Cobalt (Metal) | £472.50 |
| Additions | £45.00 + £12 per each add |
| Repairs with imps |
£55.00 |
| Clasps | £60.00 |
| Reline F/F | £150.00 |
| Reline F/- or -/F | £75.00 |
| Rebase | £95.00 |
| Teeth Whitening | |
| Bleaching Upper and Lower | £245.00 |
| Bleaching Upper or Lower | £122.50 |
| Orthodontic Treatment | |
| Clear Braces per arch (over 18yrs) | £2000.00 to £4000.00 |
